<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vast Majority of Americans Doubt Afghan War Will Ever End</title>
	<atom:link href="http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/</link>
	<description>Original and up-to-date news</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:36:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Afghanistan: It&#8217;s Obama&#8217;s War Now &#171; Kasama</title>
		<link>http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/comment-page-1/#comment-4936</link>
		<dc:creator>Afghanistan: It&#8217;s Obama&#8217;s War Now &#171; Kasama</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=6424#comment-4936</guid>
		<description>[...] October 6, 2009 &#8212; Vast Majority of Americans Doubt Afghan War Will Ever End [...]</description>
		<content:encoded><![CDATA[<p>[...] October 6, 2009 &#8212; Vast Majority of Americans Doubt Afghan War Will Ever End [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heathcliff_Maw</title>
		<link>http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/comment-page-1/#comment-4906</link>
		<dc:creator>Heathcliff_Maw</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=6424#comment-4906</guid>
		<description>Well, since you raise the subject, I have been self-employed since 2000. I pay directly for my health insurance. Over the last nine years, I have seen my premiums go up 160% (2.6 times what they were). Some of that increase is because I am in an older bracket, but there was a period when my rate was jumping up every six months. I feel more threatened by out-of-control health care costs than by the government acting as an insurance company. The latter does not increase the police power of the state (medicare did not create death panels) or start wars. 
 
Disproportionate health care costs distort the economy by making people fearful of leaving jobs because they don&#039;t want to lose insurance benefits and by putting our goods at a price disadvantage internationally. 
 
I am against big government that takes from the many in taxes and redistributes that wealth to the politically connected few. I am not against government that actually helps all the people who fund it. </description>
		<content:encoded><![CDATA[<p>Well, since you raise the subject, I have been self-employed since 2000. I pay directly for my health insurance. Over the last nine years, I have seen my premiums go up 160% (2.6 times what they were). Some of that increase is because I am in an older bracket, but there was a period when my rate was jumping up every six months. I feel more threatened by out-of-control health care costs than by the government acting as an insurance company. The latter does not increase the police power of the state (medicare did not create death panels) or start wars. </p>
<p>Disproportionate health care costs distort the economy by making people fearful of leaving jobs because they don&#039;t want to lose insurance benefits and by putting our goods at a price disadvantage internationally. </p>
<p>I am against big government that takes from the many in taxes and redistributes that wealth to the politically connected few. I am not against government that actually helps all the people who fund it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Anniversary Afghanistan! &#171; The Vigilant Lens</title>
		<link>http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/comment-page-1/#comment-4891</link>
		<dc:creator>Happy Anniversary Afghanistan! &#171; The Vigilant Lens</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=6424#comment-4891</guid>
		<description>[...] won&#8217;t even bother talking about the hundreds of billions of dollars spent, the wasted lives, wasted time, or the eternal damnation of our [...]</description>
		<content:encoded><![CDATA[<p>[...] won&#8217;t even bother talking about the hundreds of billions of dollars spent, the wasted lives, wasted time, or the eternal damnation of our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve_Hogan</title>
		<link>http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/comment-page-1/#comment-4885</link>
		<dc:creator>Steve_Hogan</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=6424#comment-4885</guid>
		<description>Running a world empire means never having to admit a mistake, even if it means continuing the slaughter.  What a shameful display.  How do these people sleep at night? </description>
		<content:encoded><![CDATA[<p>Running a world empire means never having to admit a mistake, even if it means continuing the slaughter.  What a shameful display.  How do these people sleep at night?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vast Majority of Americans Doubt Afghan War Will Ever End &#8212; News &#8230; &#124; Work4Real &#124; Whatever be your curiosity, tuned on information</title>
		<link>http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/comment-page-1/#comment-4879</link>
		<dc:creator>Vast Majority of Americans Doubt Afghan War Will Ever End &#8212; News &#8230; &#124; Work4Real &#124; Whatever be your curiosity, tuned on information</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=6424#comment-4879</guid>
		<description>[...] Show original post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Show original post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Vast Majority of Americans Doubt Afghan War Will Ever End -- News from Antiwar.com -- Topsy.com</title>
		<link>http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/comment-page-1/#comment-4877</link>
		<dc:creator>Tweets that mention Vast Majority of Americans Doubt Afghan War Will Ever End -- News from Antiwar.com -- Topsy.com</dc:creator>
		<pubDate>Wed, 07 Oct 2009 10:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=6424#comment-4877</guid>
		<description>[...] This post was mentioned on Twitter by Little Alex/Sayyid, AngelaKeaton and nick cook. nick cook said: Vast Majority of Americans Doubt Afghan War Will Ever End http://bit.ly/z3tzi via @addthis [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Little Alex/Sayyid, AngelaKeaton and nick cook. nick cook said: Vast Majority of Americans Doubt Afghan War Will Ever End <a href="http://bit.ly/z3tzi" rel="nofollow">http://bit.ly/z3tzi</a> via @addthis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama on Afghanistan: &#8216;Drastic Reduction in Troops&#8217; Not an Option &#171; Little Alex in Wonderland</title>
		<link>http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/comment-page-1/#comment-4875</link>
		<dc:creator>Obama on Afghanistan: &#8216;Drastic Reduction in Troops&#8217; Not an Option &#171; Little Alex in Wonderland</dc:creator>
		<pubDate>Wed, 07 Oct 2009 10:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=6424#comment-4875</guid>
		<description>[...] year for U.S. troops since the 2001 invasion. October 7 marks day #1 of year #9 and the options to 68% of Americans isn&#8217;t even win or [...]</description>
		<content:encoded><![CDATA[<p>[...] year for U.S. troops since the 2001 invasion. October 7 marks day #1 of year #9 and the options to 68% of Americans isn&#8217;t even win or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulBass</title>
		<link>http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/comment-page-1/#comment-4881</link>
		<dc:creator>paulBass</dc:creator>
		<pubDate>Wed, 07 Oct 2009 06:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=6424#comment-4881</guid>
		<description>&quot;We need to overthrow what has taken its place. &quot; 
but then who will pay my medical bills! </description>
		<content:encoded><![CDATA[<p>&quot;We need to overthrow what has taken its place. &quot;<br />
but then who will pay my medical bills!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vast Majority of Americans Doubt Afghan War Will Ever End &#171; Zionistgoldreport&#8217;s Weblog</title>
		<link>http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/comment-page-1/#comment-4871</link>
		<dc:creator>Vast Majority of Americans Doubt Afghan War Will Ever End &#171; Zionistgoldreport&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 07 Oct 2009 06:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=6424#comment-4871</guid>
		<description>[...] http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/" rel="nofollow">http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/</a>    &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heathcliff_Maw</title>
		<link>http://news.antiwar.com/2009/10/06/vast-majority-of-americans-doubt-afghan-war-will-ever-end/comment-page-1/#comment-4876</link>
		<dc:creator>Heathcliff_Maw</dc:creator>
		<pubDate>Wed, 07 Oct 2009 04:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=6424#comment-4876</guid>
		<description>&quot;...today&#8217;s poll suggests Americans are now largely of the opinion that nothing [they] say can end a war their government is determined to continue.&quot; 
 
That government of the people, by the people, for the people has perished from the earth.  We need to overthrow what has taken its place. </description>
		<content:encoded><![CDATA[<p>&quot;&#8230;today&rsquo;s poll suggests Americans are now largely of the opinion that nothing [they] say can end a war their government is determined to continue.&quot; </p>
<p>That government of the people, by the people, for the people has perished from the earth.  We need to overthrow what has taken its place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 10/25 queries in 0.147 seconds using disk: basic

Served from: news.antiwar.com @ 2012-02-10 10:53:55 -->
