<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Majority in US Oppose Both Wars</title>
	<atom:link href="http://news.antiwar.com/2009/07/23/poll-majority-in-us-oppose-both-wars/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.antiwar.com/2009/07/23/poll-majority-in-us-oppose-both-wars/</link>
	<description>Original and up-to-date news</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:34:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: When Will the Wars End? &#124; The Beacon</title>
		<link>http://news.antiwar.com/2009/07/23/poll-majority-in-us-oppose-both-wars/comment-page-1/#comment-3101</link>
		<dc:creator>When Will the Wars End? &#124; The Beacon</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=5152#comment-3101</guid>
		<description>[...] majority of Americans, including an overwhelming majority of Democrats, oppose the U.S. wars in Iraq and Afghanistan. Yet [...]</description>
		<content:encoded><![CDATA[<p>[...] majority of Americans, including an overwhelming majority of Democrats, oppose the U.S. wars in Iraq and Afghanistan. Yet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama&#8217;s Losing Support &#171; LewRockwell.com Blog</title>
		<link>http://news.antiwar.com/2009/07/23/poll-majority-in-us-oppose-both-wars/comment-page-1/#comment-3083</link>
		<dc:creator>Obama&#8217;s Losing Support &#171; LewRockwell.com Blog</dc:creator>
		<pubDate>Sun, 26 Jul 2009 17:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=5152#comment-3083</guid>
		<description>[...] get away with nationalizing medicine, he will continue to get away with foreign murder. Even though most Americans, especially Democrats, oppose the wars in Iraq and Afghanistan, this opposition has not translated [...]</description>
		<content:encoded><![CDATA[<p>[...] get away with nationalizing medicine, he will continue to get away with foreign murder. Even though most Americans, especially Democrats, oppose the wars in Iraq and Afghanistan, this opposition has not translated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Briefing &#8212; 24th-25th July 2009 &#171; Little Alex in Wonderland</title>
		<link>http://news.antiwar.com/2009/07/23/poll-majority-in-us-oppose-both-wars/comment-page-1/#comment-3063</link>
		<dc:creator>Daily Briefing &#8212; 24th-25th July 2009 &#171; Little Alex in Wonderland</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=5152#comment-3063</guid>
		<description>[...] POLL: Majority of Americans oppose both wars. 63% oppose the Iraq occupation and 53% oppose the Af-Pak War (AntiWar.com). [...]</description>
		<content:encoded><![CDATA[<p>[...] POLL: Majority of Americans oppose both wars. 63% oppose the Iraq occupation and 53% oppose the Af-Pak War (AntiWar.com). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poll: Majority in US Oppose Both Wars &#124; NWOTruth</title>
		<link>http://news.antiwar.com/2009/07/23/poll-majority-in-us-oppose-both-wars/comment-page-1/#comment-3057</link>
		<dc:creator>Poll: Majority in US Oppose Both Wars &#124; NWOTruth</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=5152#comment-3057</guid>
		<description>[...] Antiwar &#124; Jason Ditz &#124; Thursday, July 23, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Antiwar | Jason Ditz | Thursday, July 23, 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northsunm</title>
		<link>http://news.antiwar.com/2009/07/23/poll-majority-in-us-oppose-both-wars/comment-page-1/#comment-3056</link>
		<dc:creator>Northsunm</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=5152#comment-3056</guid>
		<description>No doubt  the Afghan war will continue and involvement in Pakistan through drones escalate. Obama faces the huge problem  that taking territory and holding it will involve more casualties than just using airstrikes and clearing areas only to have them re-occupied. 
  The power of imperial ideologues and the military industrial complex is greater in the U.S. than that of the people it would seem but over time the tide may change.. The U.S. will find itself further isolated as more countries find that it is political suicide to continue supporting a war that has large majorities against it. As the poll shows Democrats are strongly against both interventions and this could cause trouble for Obama eventually although he can always claim to be better than the Republicans on the issue! </description>
		<content:encoded><![CDATA[<p>No doubt  the Afghan war will continue and involvement in Pakistan through drones escalate. Obama faces the huge problem  that taking territory and holding it will involve more casualties than just using airstrikes and clearing areas only to have them re-occupied.<br />
  The power of imperial ideologues and the military industrial complex is greater in the U.S. than that of the people it would seem but over time the tide may change.. The U.S. will find itself further isolated as more countries find that it is political suicide to continue supporting a war that has large majorities against it. As the poll shows Democrats are strongly against both interventions and this could cause trouble for Obama eventually although he can always claim to be better than the Republicans on the issue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMSnews</title>
		<link>http://news.antiwar.com/2009/07/23/poll-majority-in-us-oppose-both-wars/comment-page-1/#comment-3055</link>
		<dc:creator>EMSnews</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=5152#comment-3055</guid>
		<description>Editorial alert:  Unless pessimism is a dress, you can&#039;t &#039;sew&#039; it.  The proper word here is &#039;SOW pessimism&#039;. 
 
As for the polls: the only sector of the right wing in America that is antiwar are the fringe libertarians.  Any public GOP officials against the war are this way ONLY because they oppose anything the Democrats do.  There was nearly no opposition to the war from them when Bush was President.   
 
Obama is losing his own party.  The left has been against these wars even when it was popular with the majority of Americans.  Now, the left has, as usual, been betrayed by the Democrats.  There are no big antiwar demonstrations because the left is severely divided by the issue of Israel: many Jews who are traditionally against many wars in general, do NOT want to have demonstrations that are aimed at Israel itself.  Fears that demonstrations will get &#039;out of control&#039; and the speakers will attack the apartheid state in the Middle East causes many organizers on the left to hesitate so we have no demonstrations. 
 
 </description>
		<content:encoded><![CDATA[<p>Editorial alert:  Unless pessimism is a dress, you can&#039;t &#039;sew&#039; it.  The proper word here is &#039;SOW pessimism&#039;. </p>
<p>As for the polls: the only sector of the right wing in America that is antiwar are the fringe libertarians.  Any public GOP officials against the war are this way ONLY because they oppose anything the Democrats do.  There was nearly no opposition to the war from them when Bush was President.   </p>
<p>Obama is losing his own party.  The left has been against these wars even when it was popular with the majority of Americans.  Now, the left has, as usual, been betrayed by the Democrats.  There are no big antiwar demonstrations because the left is severely divided by the issue of Israel: many Jews who are traditionally against many wars in general, do NOT want to have demonstrations that are aimed at Israel itself.  Fears that demonstrations will get &#039;out of control&#039; and the speakers will attack the apartheid state in the Middle East causes many organizers on the left to hesitate so we have no demonstrations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Kitty. Some blog :: Torture hell of Abu Ghraib, Iraq :: July :: 2009</title>
		<link>http://news.antiwar.com/2009/07/23/poll-majority-in-us-oppose-both-wars/comment-page-1/#comment-3053</link>
		<dc:creator>Dear Kitty. Some blog :: Torture hell of Abu Ghraib, Iraq :: July :: 2009</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=5152#comment-3053</guid>
		<description>[...] A new AP-GfK poll released today shows a majority of Americans opposed to the wars in both Afghanistan and Iraq. The numbers also reveal growing concern that the president will be able to meet his goals, particularly in Iraq: here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A new AP-GfK poll released today shows a majority of Americans opposed to the wars in both Afghanistan and Iraq. The numbers also reveal growing concern that the president will be able to meet his goals, particularly in Iraq: here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 9/21 queries in 0.156 seconds using disk: basic

Served from: news.antiwar.com @ 2012-02-10 13:35:46 -->
