<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taliban Seize City as Up to 500,000 Civilians Flee</title>
	<atom:link href="http://news.antiwar.com/2009/05/05/taliban-seize-city-as-up-to-500000-civilians-flee/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.antiwar.com/2009/05/05/taliban-seize-city-as-up-to-500000-civilians-flee/</link>
	<description>Original and up-to-date news</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:14:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jasonditz</title>
		<link>http://news.antiwar.com/2009/05/05/taliban-seize-city-as-up-to-500000-civilians-flee/comment-page-1/#comment-1449</link>
		<dc:creator>jasonditz</dc:creator>
		<pubDate>Thu, 07 May 2009 16:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=3567#comment-1449</guid>
		<description>we&#039;re working on getting some new maps (especially for Pakistan), right now we&#039;ve been settling for the public domain stuff lifted from the CIA World Factbook. Buner, Mingora, etc. are roughly due north of Islamabad though.  </description>
		<content:encoded><![CDATA[<p>we&#039;re working on getting some new maps (especially for Pakistan), right now we&#039;ve been settling for the public domain stuff lifted from the CIA World Factbook. Buner, Mingora, etc. are roughly due north of Islamabad though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbarossa</title>
		<link>http://news.antiwar.com/2009/05/05/taliban-seize-city-as-up-to-500000-civilians-flee/comment-page-1/#comment-1426</link>
		<dc:creator>Barbarossa</dc:creator>
		<pubDate>Wed, 06 May 2009 16:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://news.antiwar.com/?p=3567#comment-1426</guid>
		<description>Hey Jason, it would be nice if the map you included showed us WHERE the Swat Valley and the city of Mingora are and we could see how close the Taliban are to Islamabad!  Most of your readers (I hope) know where Pakistan is!  I know that you probably relied on others to put a map in the article for you.  That was obviously not a good move if you expect your work to have maximum impact.  I hate it when I see such shoddy work in an otherwise excellent piece. </description>
		<content:encoded><![CDATA[<p>Hey Jason, it would be nice if the map you included showed us WHERE the Swat Valley and the city of Mingora are and we could see how close the Taliban are to Islamabad!  Most of your readers (I hope) know where Pakistan is!  I know that you probably relied on others to put a map in the article for you.  That was obviously not a good move if you expect your work to have maximum impact.  I hate it when I see such shoddy work in an otherwise excellent piece.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 9/16 queries in 0.105 seconds using disk: basic

Served from: news.antiwar.com @ 2012-02-10 11:15:29 -->
